Beach Sampling Results
Barnstable County Beach Monitoring Results
Routine monitoring of Barnstable County beaches will begin on Monday, June 1st for the 2026 season. Samples are collected June – Labor Day. Please review the Summary of Beach Closures table below. This table provides the most up-to-date information on any Barnstable County beaches currently posted Closed to Swimming. If you would like more detail — including individual sample results, test dates, and historical data — please visit the Mass.gov Interactive Beach Water Quality Dashboard using the link located directly beneath the Summary of Beach Closures table.
Most beaches are sampled weekly, with the exception of any beaches that have received a variance from the state to be sampled monthly. Those beaches are specified below for each town.
It’s important to remember that this program monitors recreational water for fecal bacteria ONLY. For cyanobacteria monitoring information, please visit the Association to Preserve Cape Cod’s website. To learn more about Barnstable County’s role in the region’s cyanobacteria monitoring efforts, please visit Cyanobacteria Monitoring on Cape Cod – Barnstable County.
Visit our main Beach Water Quality page to learn more about the program and the beach regulations.
Summary of Beach Closures
Closures may occur due to elevated fecal bacteria (monitored by Barnstable County) and/or cyanobacteria advisories (issued by local or state public health authorities). Although our program does not monitor for cyanobacteria, we include these closures here to ensure a complete picture of current swimming restrictions.
Conditions for beach closure due to elevated fecal bacteria are outlined here: Bacteriological Monitoring 101
For more information on Cyanobacteria monitoring, please visit: www.mass.gov/algae-blooms or www.apcc.org/cyanobacteria
| Town | Beach Name | Closure Type | Date of Posting | Date Re-opened | Date of Most Recent Sample |
|---|---|---|---|---|---|
| Bourne | Patuisset Beach | Bacterial Exceedance | 6/19/26 | N/A | 6/26/26 |
| Brewster | Cliff Pond (DCR) @ DYS | Harmful Cyanobacteria Bloom | 6/12/26 | N/A | N/A |
| Brewster | Cliff Pond (DCR) @ Main | Harmful Cyanobacteria Bloom | 6/12/26 | N/A | N/A |
| Brewster | Flax Pond (DCR) | Harmful Cyanobacteria Bloom | 6/15/26 | N/A | N/A |
| Chatham | Oyster Pond | Bacterial Exceedance | 6/26/26 | 6/27/26 | 6/26/26 |
| Provincetown | Kendall Lane | Bacterial Exceedance | 6/17/26 | 6/26/26 | 6/25/26 |
2026 Beach Monitoring Data from the Massachusetts Department of Public Health
Interactive Beach Water Quality Dashboard
Beaches to be Posted Closed after One Exceedance
| Town | Beach | Marine/Fresh |
|---|---|---|
| Brewster | Sea Camps Long Pond - Cape Cod | Fresh |
| Eastham | S. Sunken Meadow | Marine |
| Mashpee | South Cape Beach (Town Beach) | Marine |
| Nantucket | Sesachacha Pond | Fresh |
| Provincetown | Town Landing (Breakwater) | Marine |
| Provincetown | Winston Ave | Marine |
| Truro | Pamet Harbor | Marine |
| Wareham | Forbes | Marine |
Variance Beaches to be Sampled Monthly
| Town | Beach Name | Marine/Fresh |
|---|---|---|
| Bourne | Monument Beach | Marine |
| Harwich | Brooks Road Beach | Marine |
| Harwich | Earle Road Beach | Marine |
| Harwich | Neel Road Beach | Marine |
| Harwich | Pleasant Bay | Marine |
| Harwich | Wah Wah Taysee Road | Marine |
| Mashpee | Callie's Beach | Marine |
| Truro | Ballston Beach | Marine |
| Truro | Coast Guard Town Beach | Marine |
| Truro | Cold Storage/Pond Village | Marine |
| Truro | Corn Hill Beach | Marine |
| Truro | Fisher Beach | Marine |
| Truro | Great Hollow Beach | Marine |
| Truro | Head of the Meadow (Town) | Marine |
| Truro | Longnook Beach | Marine |
| Truro | Ryder Beach | Marine |
| Wellfleet | Indian Neck Beach | Marine |
| Wellfleet | Maguires Landing | Marine |
| Wellfleet | Newcomb Hollow Beach | Marine |
| Wellfleet | White Crest Beach | Marine |

