News
Gas Station Availability Update
Published on: February 25, 2026
Barnstable County
Last Updated: February 26, 2026 @12:15 PM
The following stations are reporting fuel availability as restoration efforts continue. Availability may change. Please call ahead when possible.
| Town | Station | Address | Gas | Diesel | Hours | Last Updated |
|---|---|---|---|---|---|---|
| Barnstable | Shell | 135 Cotuit Rd | Yes | Yes | 12:00 AM – 11:59 PM | 10:46 AM 2/25/26 |
| Bourne | Stop & Shop Gas | 80 Cranberry Hwy | Yes | No | 7:00 AM – 10:00 PM | 10:51 AM 2/25/26 |
| Bourne | Mobil | 2 Head of Bay Rd | Yes | Yes | 24 Hours | 10:59 AM 2/25/26 |
| Brewster | Cumberland Farms | 2639 Main St | Yes | No | 5:00 AM – 12:00 AM | 10:50 AM 2/26/26 |
| Brewster | Brewster Farms Country Market | 2771 Main St | Yes | No | 6:00 AM – 10:00 PM | 10:54 AM 2/26/26 |
| Chatham | Shell | 1698 Main St | Yes | Yes | 5:30 AM – 7:00 PM | 10:58 AM 2/26/26 |
| Eastham | Cumberland Farms | 4460 State Highway (Rt 6) | Yes | Yes | 5:00 AM – 11:59 PM | 8:39 AM 2/25/26 |
| East Harwich | Shell | 110 MA-137 | Yes | No | 24 Hours | 5:27 AM 2/26/26 |
| East Sandwich | Gulf | 491 Rt 6A | Yes | No | 6:00 AM – 7:30 PM | 10:34 AM 2/25/26 |
| Falmouth | Cumberland Farms | 212 Teaticket Hwy | Yes (Running Low) | No | 4:00 AM – 12:00 AM | 10:30 AM 2/26/26 |
| Falmouth | Inter Gas | 10 N Main St | Yes | Yes | 6:00 AM – 8:00 PM | 10:45 AM 2/26/26 |
| Harwich | Mobil | 173 Pleasant Lake Ave | Yes | Yes | 5:00 AM – 10:00 PM | 9:08 AM 2/25/26 |
| Harwich | Harwich Gas, Diesel & Propane | 729 Main St | Yes | Yes | 6:30 AM – 8:00 PM | 9:11 AM 2/25/26 |
| Harwich Port | Cumberland Farms | 578 Main St | Yes | Yes | 5:00 AM – 11:59 PM | 9:14 AM 2/25/26 |
| Harwich Port | Value Mart | 435 Rt 28 | Yes | Yes | 6:00 AM – 11:00 PM | 9:18 AM 2/25/26 |
| Hyannis | BJ’s Gas | 590 Iyannough Rd | Yes | Yes | 6:30 AM – 9:00 PM | 9:42 AM 2/25/26 |
| Hyannis | Mobil | 1449 Route 132 | Yes | No | 7:00 AM – 8:00 PM | 9:49 AM 2/25/26 |
| Hyannis | Mobil | 1449 MA-132 | Yes | No | 8:00 AM – 8:00 PM | 11:38 AM 2/26/26 |
| Mashpee | Stop & Shop Gas | 723 Falmouth Rd | Yes | No | 6:30 AM – 10:00 PM | 11:15 AM 2/25/26 |
| Orleans | Sunoco | 50 S Orleans Rd | Yes | Yes | 6:30 AM – 6:00 PM | 8:47 AM 2/25/26 |
| Orleans | Mobil | 109 Rt 6A | Yes | Running Low | 24 Hours | 8:49 AM 2/25/26 |
| Orleans | CITGO | 154 Rt 6A | Yes | No | 6:30 AM – 6:00 PM | 8:56 AM 2/25/26 |
| Provincetown | Cumberland Farms | 100 Shank Painter Rd | Yes | No | 5:00 AM – 12:00 AM | 11:16 AM 2/26/26 |
| Sandwich | Speedway | 273 Cotuit Rd | Yes | No | 5:00 AM – 11:00 PM | 10:09 AM 2/25/26 |
| Sandwich | Speedway | 336 Rt 130 | Yes | Yes | 5:00 AM – 11:00 PM | 10:31 AM 2/25/26 |
| Sandwich | Shell | 847 Sandwich Rd | Yes | Yes | 12:00 AM – 11:59 PM | 10:43 AM 2/25/26 |
| South Dennis | Seasons Corner Market | 497 Rt 134 S | Yes | Yes | 24 Hours | 11:07 AM 2/26/26 |
| South Dennis | Shell | 497 Rt 134 S | Yes | No | 24 Hours | 9:24 AM 2/25/26 |
| South Yarmouth | United Gas | 1308 Rt 28 | Yes | Yes | 7:00 AM – 5:00 PM | 9:27 AM 2/25/26 |
| Wellfleet | Mobil | 2683 US-6 | Yes | No | 6:00 AM – 8:00 PM | 11:10 AM 2/26/26 |
| West Yarmouth | Shell | 252 Main St | Yes | Yes | 6:00 AM – 11:00 PM | 9:41 AM 2/25/26 |

