Semi-volatile Organic Analyses
Health and Environment > Programs & Services > Water and Wastewater > Water Quality Laboratory > Sample Containers, Preservation, and Holding Times > Semi-volatile Organic Analyses
Category - Aqueous | Methods | Minimum Qty. | Recommended Containers | Required Preservation | Holding Time |
---|---|---|---|---|---|
Semi-volatile Organics | 625/8270 | 1L | 2 x 1 L Amber Glass Bottle w/ Teflon Liner | Cool to 4°C; Remove Chlorine | 7 Days |
Semi-volatile Organics (drinking water) | 525.2 | 1L | 2 x 1 L Amber Glass Bottle w/ Teflon Liner | Cool to 4° C; HCl to pH<2 Add sodium sulfite | 7 Days |
Polynuclear Aromatic Hydrocarb. | 610/8100 8270 | 1L | 2 x 1 L Amber Glass Bottle w/ Teflon Liner | Cool to 4° C Remove Chlorine | 7 Days |
Category - Solid | Methods | Minimum Qty. | Recommended Containers | Required Preservation | Holding Time |
---|---|---|---|---|---|
Semi-volatile Organics | 8270 | 30g | Glass Jar w/teflon liner | Cool to 4° C | 14 Days |
Polynuclear Aromatic Hydrocarb. | 8100, 8270 | 30g | Glass Jar w/teflon liner | Cool to 4° C | 14 Days |
Normal Hours of Operation
The lab is open 8:00 AM to 4:30 PM, Monday through Friday
Samples are only accepted according to the following schedule:
Monday through Thursday, 8:00 AM to 4:00 PM; Friday, 8:00 AM to 12:00 PM *Hours will vary to accommodate government holidays.
If you are submitting pool samples:
- Pool samples are only accepted between the hours of 8:00 AM and 3:00 PM.
- Pseudomonas expedited turnaround time (rush order) is limited to 4-day and 5-day only.