

Microbiological Analyses
Health and Environment > Programs & Services > Water and Wastewater > Water Quality Laboratory > Sample Containers, Preservation, and Holding Times > Microbiological Analyses
Skip to content
Department Menu
Category | Methods | Minimum Qty. | Recommended Containers | Required Preservation | Holding Time |
---|---|---|---|---|---|
Clostirdium Sp | MF | 100 | Sterile P or G | None | 30 Hours |
E. coli | MF | 100 | Sterile P or G | Thio if chlorinated | 8 Hours |
Enterococcus Sp | MF | 100 | Sterile P or G | None | 30 Hours |
Fecal Coliform | MF | 100 | Sterile P or G | Thio if chlorinated | 8 Hours |
Fecal Strep | MF | 100 | Sterile P or G | None | 30 Hours |
HPC | Pour Plate | 100 | Sterile P or G | Thio if chlorinated | 30 Hours |
Iron Bacteria | Hach Kit | 50 | Sterile P or G | None | 30 Hours |
Pseudomonas Sp | MF | 100 | Sterile P or G | Thio if chlorinated | 30 Hours |
Sulfur Bacteria | Hach Kit | 50 | Sterile P or G | None | 30 Hours |
Total Coliform | MF/P-A/Colilert | 100 | Sterile P or G | Thio if chlorinated | 30 Hours |
Normal Hours of Operation
The lab is open 8:00 AM to 4:30 PM, Monday through Friday
Samples are only accepted according to the following schedule:
Monday through Thursday, 8:00 AM to 4:00 PM; Friday, 8:00 AM to 12:00 PM *Hours will vary to accommodate government holidays.
If you are submitting pool samples:
- Pool samples are only accepted between the hours of 8:00 AM and 3:00 PM.
- Pseudomonas expedited turnaround time (rush order) is limited to 4-day and 5-day only.