Conventional Physical Properties Analyses
Health and Environment > Programs & Services > Water and Wastewater > Water Quality Laboratory > Sample Containers, Preservation, and Holding Times > Conventional Physical Properties Analyses
Category - Aqueous Samples | Methods | Minimum Qty. | Recommended Containers | Required Preservation | Holding Time |
---|---|---|---|---|---|
Color | 110.1-3 | 50 mL | Plastic or Glass Bottles | Cool to 4° C | 48 Hours |
Conductance | 120.1 | 50 mL | Plastic or Glass Bottles | Cool to 4° C | 28 Days |
Hardness | 130.1-2 | 100 mL | Plastic or Glass Bottles | Adjust pH <2, Cool to 4° C | 180 Days |
Odor | 140.1 | 200 mL | Glass Bottle Only | Cool to 4° C | 24 Hours |
pH | 150.1 | 25 mL | Plastic or Glass Bottle | None | Analyze Immediately |
Solids, Total Dissolved (TDS) | 160.1 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 7 Days |
Solids, Total Suspended (TSS) | 160.2 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 7 Days |
Solids, Total (TS) | 160.3 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 7 Days |
Solids, Total Volatile (TVS) | 160.4 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 7 Days |
Solids, Settleable (SS) | 160.5 | 1 L | Plastic or Glass Bottle | Cool to 4° C | 48 Hours |
Turbidity | 180.1 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 48 Hours |
Normal Hours of Operation
The lab is open 8:00 AM to 4:30 PM, Monday through Friday
Samples are only accepted according to the following schedule:
Monday through Thursday, 8:00 AM to 4:00 PM; Friday, 8:00 AM to 12:00 PM *Hours will vary to accommodate government holidays.
If you are submitting pool samples:
- Pool samples are only accepted between the hours of 8:00 AM and 3:00 PM.
- Pseudomonas expedited turnaround time (rush order) is limited to 4-day and 5-day only.