Conventional Organic Analyses
Health and Environment > Programs & Services > Water and Wastewater > Water Quality Laboratory > Sample Containers, Preservation, and Holding Times > Conventional Organic Analyses
Category | Methods | Minimum Qty. | Recommended Containers | Required Preservation | Holding Time |
---|---|---|---|---|---|
Biochemical Oxygen Demand (5 Day BOD) | 405.1 | 1 L | Plastic or Glass Bottles | Cool to 4° C | 48 Hours |
Chemical Oxygen Demand (COD) | 410.1-4 | 50 mL | Plastic or Glass Bottles | Sulfuric Acid to pH <2, Cool to 4° C | 28 Days |
Organic Carbon Total (TOC) | 415.1 | 40 mL | Plastic or Glass Bottles | Sulfuric Acid to pH <2, Cool to 4° C | 28 Days |
Phenolics | 420.1-3 | 500 mL | Glass Bottle Only | Sulfuric Acid to pH <2, Cool to 4° C | 28 Days |
Surfactants (MBAS) | 425.1 | 250 mL | Plastic or Glass Bottles | Cool to 4° C | 48 Hours |
Normal Hours of Operation
The lab is open 8:00 AM to 4:30 PM, Monday through Friday
Samples are only accepted according to the following schedule:
Monday through Thursday, 8:00 AM to 4:00 PM; Friday, 8:00 AM to 12:00 PM *Hours will vary to accommodate government holidays.
If you are submitting pool samples:
- Pool samples are only accepted between the hours of 8:00 AM and 3:00 PM.
- Pseudomonas expedited turnaround time (rush order) is limited to 4-day and 5-day only.