Conventional Inorganic Analyses
Health and Environment > Programs & Services > Water and Wastewater > Water Quality Laboratory > Sample Containers, Preservation, and Holding Times > Conventional Inorganic Analyses
Category - Aqueous | Methods | Minimum Qty. | Recommended Containers | Required Preservation | Holding Time |
---|---|---|---|---|---|
Alkalinity | 310.1-2 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 14 Days |
Bromide | 300.0 | 100 mL | Plastic or Glass Bottle | None | 28 Days |
Chloride | 300.0 | 50 mL | Plastic or Glass Bottle | None | 28 Days |
Chlorine, Total Residual | 300.0 | 200 mL | Plastic or Glass Bottle | None | Analyze Immediately |
Cyanides | 335.1-3 | 500 mL | Plastic or Glass Bottle | Remove Sulfied NaOH to pH >12, Cool to 4° C | 14 Days |
Fluoride | 300.0 | 100 mL | Plastic or Glass Bottle | None | 28 Days |
Ammonia | 350.1-3 | 400 mL | Plastic or Glass Bottle | Sulfuric Acid to pH <2 | 28 Days |
Total Kjeldahl Nitrogen | 351.1-4 | 500 mL | Plastic or Glass Bottle | Sulfuric Acid to pH <2, Cool to 4° C | 28 Days |
Nitrate | 300.0 | 100 mL | Plastic or Glass Bottle | Cool to 4° C | 48 Hours |
Nitrite | 300.0 | 50 mL | Plastic or Glass Bottle | Cool to 4° C | 48 Hours |
Orthophosphate | 365.1-3 | 50 mL | Glass Bottle Only | Filter (0.45 um), Cool to 4° C | 48 Hours |
Oxygen, Dissolved | 360.1 | 300 mL | Glass Bottle Only | None | Analyze Immediately |
Phosphorus, Total | 365.1-4 | 50 mL | Glass Bottle Only | Sulfuric Acid to pH <2, Cool to 4° C | 28 Days |
Silica | 370.1 | 50 mL | Plastic Bottle Only | Cool to 4° C | 28 Days |
Sulfate | 300.0 | 50 mL | Plastic or Glass Bottle | Cool to 4° C | 28 Days |
Sulfide | 376.1-2 | 500 mL | Plastic or Glass Bottle, 2 mL Zinc Acetate, Cool to 4° C | NaOH to pH >12 | 7 Days |
Sulfite | 377.1 | 50 mL | Plastic or Glass Bottle | None | Analyze Immediately |
Normal Hours of Operation
The lab is open 8:00 AM to 4:30 PM, Monday through Friday
Samples are only accepted according to the following schedule:
Monday through Thursday, 8:00 AM to 4:00 PM; Friday, 8:00 AM to 12:00 PM *Hours will vary to accommodate government holidays.
If you are submitting pool samples:
- Pool samples are only accepted between the hours of 8:00 AM and 3:00 PM.
- Pseudomonas expedited turnaround time (rush order) is limited to 4-day and 5-day only.